DU SOL Admission 2024-25: 15 October 2024 is the last date of SOL DU UG Admission 2024-25, DU SOL Admission 2024 start date is 03 June 2024 for UG and PG programme for the academic session 2024-25. As Per the Distance Education Board guidelines, the CUET Entrance Exam is not mandatory for the candidates to take SOL admission. Only BA Programme with Computer Application & BA Prog. With psychology having limited seats, the Candidate must check the SOL Prospectus for admission details.
DU SOL announced that Students can pursue two degrees simultaneously, one from the regular College of Delhi University and another from DU SOL (School of Open Learning). Also, To support this incredible opportunity, DU SOL is offering an INR 1000 rebate to all the regular students of the University of Delhi who enroll in the program, such as BMS, BA Hons, BA, BBA, and Bcom.
Candidates who are admission to various courses in the First year of SOL Admission 2024 for UG & PG programs can avail of DU SOL student support services at our Admission Help Centres. SOL DU Admission Help Centre executives will help you to fill out application forms. All the Candidate are advised to make a prior appointment to book their date & time slot on the link www.web.sol.du.ac.in/misc/admission_appointment
Delhi University’s School of Open Learning is a constituent college. It was founded in 1962 and offered humanities, social sciences, and commerce programs. It offers UG and PG courses, including BA, BCom, MA, MCom, etc. SOL Admission registration 2024 applications are now open. The minimum requirement for pursuing UG courses is a grade of 60% in 10+2 or an equivalent. A minimum score of 50% is required for admission to PG programs from well-known and reputable colleges and universities. Students must note that DU Sol Admission 2024 last date is 15 October 2024.
Students from SC/ST must complete the 10+2 exam. DU SOL admission will be determined based on merit and the entrance exam. Students can apply online at the university’s website. Students can write the exam at their convenience, and they can also take the exam at their college via the Internet, Candidate must remember that sol admission last date is 15 October 2024, Candidate must fill out the appliction form before the last date.
Notification Regarding 3rd Sem Result: Students facing the issue of showing absent (ab) in the 3rd Semester Marksheet are advised to wait 2-3 days for the Correction of the following course result.
sol.du.ac.in Admission Notification
- MBA Fourth Discrepancy List
MBA Fourth Merit List - Second Merit List of B.A PROGRAM WITH COMPUTER APPLICATION
- Second Merit List of B.A PROGRAM WITH PSYCHOLOGY
- First Merit List of B.A PROGRAM WITH COMPUTER APPLICATION
- First Merit List of B.A PROGRAM WITH PSYCHOLOGY
- Notice Regarding MBA Admission 2024
- Second Discrepancy List(PG)
- Notice for MBa Admission 2024
- MBA Second Merit List
- MBA Second Discrepancy List
- Notice for MBA Admission 2024
- Notice for PG Admission 2024-25
- Notice for MBA Admission 2024
- First Discrepancy List(PG)
- Notice Last Date Extended(PG)
- MBA First Merit List
- MBA First Discrepancy List
- PG Second Graduation Marks Based List
- Notice for scheduled of CUET score based merit list (PG)
- Notice for schedule of graducation marks based merit list(PG)
- Notice for Post Graduate course admission 2024-2025
- The last date for DU SOL UG Admission 2024-25 is 15 October 2024. Click Here
- DU SOL PG Admission 2024 last date is 15 October 2024.
- 28 August 2024 is the last date of DU SOL MBA Admission 2024-25.
- DU SOL BLISc Admission 2024-25 last date 15 October 2024.
- 15 October 2024 is the last date of SOL DU MLISc Admission 2024-25 application form.
- DU SOL Admission 2024-25 last date is 15 October 2024.
- Last date of DU SOL MBA Fee Payment is 07 October 2024.
- DU SOL Admission 2024 start date 03 June 2024.
- Direct SOL admission portal @https://sol.du.ac.in/
- sol admission registration 2024 date is 03 June 2024.
- DU SOL Undergraduate Admissions 2024-25 direct link CLICK HERE FOR NEW REGISTRATION
- Delhi University Distance Education offers Skill Courses Under the Open Learning Development Center, Students check out the DU Skill course.
sol.du.ac.in Admission 2024-25
SOL Admission Registration 2024 to the DU School of Open Learning for the year 2024 was started on 03 June 2024. DU SOL admission will be based on merit and entrance examinations. The minimum qualifying mark for UG and PG courses the university offers is 60% in 10+2 and a graduation degree. SOL Registration for a PG degree, students must complete a minimum of 50% of the credits in their UG degrees from an accredited university or college of repute. Online applications will be accepted for admission to the DU SOL. SOL Admission last date Applications for UG courses must be submitted by 15 October 2024. There will be no minimum age group to apply for undergraduate and postgraduate courses in the DU SOL 2024 Admission.
Also Check: Delhi University Admission 2024
DU SOL Admission Last Date
SOL DU Admission Schedule | Important Date |
DU SOL Admission 2024 Start Date | 03 June 2024 |
Sol.du.ac.in PG Admission 2024-25 | 03 June 2024 |
DU SOL UG Admissions Start Date | 03 June 2024 |
SOL DU BLISc Admission 2024-25 Last Date | 15 October 2024 |
DU SOL MLISc Admission Last Date | 15 October 2024 |
Sol.du.ac.in PG Admission 2024-25 Last Date | 15 October 2024 |
www.sol.du.ac.in MBA Admission 2024-25 Last Date | 28 August 2024 |
DU SOL Admission 2024-25 last date | 15 October 2024 |
DU SOL Admission 2024 last date | 15 October 2024 |
DU UG SOL Admission 2024-25
Admission to the DU SOL for the year 2024 is now open. The University offers UG courses BA and BCom, and this program includes Hindi, Political Science, Sanskrit, History, Economics, Urdu, Education, English, Mathematics, Nutrition and Health Education, Tamil, and Punjabi. To apply for a UG degree, students must complete a minimum of 50% of the credits in their UG degrees from an accredited university or college of repute. The application form will be released on the official website. On the SOL DU Admission Application form, fill in all the details. DU UG Application form last date is 15 October 2024. Candidates fill out the form before the last date here is the sol.du.ac.in login portal www.web.sol.du.ac.in/student-login.
SOL Admission Login: www.soladmission.samarth.edu.in
Under Graduate Admissions | BLISc, MLISc, PGDADLAM Admissions | Post Graduate / MBA Admissions |
---|---|---|
Admission Start Date: 03 June 2024 | Admission Start Date: 03 June 2024 | Admission Start Date: 03 June 2024 |
Last date of Registration: 15 October 2024 | Last date of Registration: 15 October 2024 | Last date of Registration: 28 August 2024 |
Last date of Payment : 15 October 2024 | Last date of Payment : 15 October 2024 | Last date of Payment : 28 August 2024 |
DU SOL BLISc Admission 2024-25
SOL BLISc is a 1 year Undergraduate course divided into 2 semesters in the field of Library and Information Science. Students can complete DU SOL BLISc Course within 3 years, and Students can re-appear for an odd semester or even semester examination in the corresponding semesters. SOL DU BLISc Admission eligibility criteria is the student must be graduated from any recognized university. The candidates are requested to pay their fee during BLISc admission through debit card/credit card/net banking. The institute only makes transactions in the account from where the fees have been debited. Students must fill out the DU SOL BLISc Admission 2024-25 application form before the last date, 15 October 2024.
DU SOL BA Admission 2024-25
DU SOL BA Admission last date 2024 is 15 October 2024, Delhi University offers a Bachelor of Arts (BA) Programme, a three-year undergraduate course. Candidates must have passed Class XII or its equivalent examination from a recognized board to be eligible. The BA Programme offers a variety of specializations, including Computer Applications, Economics, Education, English, Hindi, and History. The last date to apply for the DU SOL BA Admission for the academic year 2024-25 is 15 October 2024. For more information visit the DU SOL BA Admission portal @soladmission.samarth.edu.in.
SOL DU BCom Admission 2024-25
School of Open Learning, Delhi University (SOL DU) offers a BCom degree with an updated curriculum structure as per NEP guidelines. The duration is 4 years, and it is offered with Hons specializations. The admission requirement is higher secondary (12th) passed from the commerce stream or a similar subject (Language + Accountancy) with at least 45% marks. The selection will be performance-based, and the deadline to apply for admission is 15 October 2024.
DU SOL PG Admission 2024-25
DU SOL PG admission 2024 Start Date is 03 June 2024 and DU SOL PG Admission 2024-25 last date 15 October 2024, Online applications will be accepted for admission to the DU SOL. For PG courses offered by the university, the minimum qualifying mark is 60% in 10+2 and a graduation degree. To apply for a PG degree, students must complete a minimum of 50% of the credits in their UG degrees from an accredited university or college of repute.
To be eligible for PG admission, a student must have a minimum of 50% marks in their UG degree from a reputable university or college. Fill in all the details in the SOL DU PG Admission 2024 Application form before the last date 15 October 2024. The application form will be released on the official website.
SOL DU MLISc Admission 2024-25
15 October 2024 is the last date of DU SOL MLISc Admission 2024-25, DU SOL MLISc is a one-year postgraduate course, having two semesters. Students can complete this course in 3 years, wherein the student can re-appear for an odd semester or even semester examination in the corresponding semesters of the following year(s). DU SOL MLISc Admission 202- eligibility criteria is students must graduate from BLISc course from any recognized university with 50% or above marks for the General category, 45% for OBC/EWS/PwBD category, minimum passing marks in BLISc for SC/ST category. There is no age restriction for DU SOL MLISc Course.
DU SOL MA Admission 2024-25
DU SOL MA admission 2024 registration for a master’s degree in August or September every year. Master of Arts is a two-year PG degree course pursued by students after completing a Bachelor’s degree in any relevant specialization. MA courses most popular with students include MA in History, MA in English, MA in Economics, MA in Political Science, etc.
Students who have qualified for their UG degree can get admission to this university. Students intending to enroll in MA programs must pass an entrance exam. The majority of universities and institutes administer entrance exams for MA programs. The applicants need to register and pay the application fee to get enrolled. The application form will be released on the official website. DU SOL MA Admission 2024-25 last date is 15 October 2024 for the last date of the PG Application form.
DU SOL PGDADLM Admission 2024-25
The Post Graduate Diploma in Automated and Digital Library Management (PGDADLM) is a one-year full-time course structured into two semesters. Candidates must complete the course within a maximum period of two years. Those who fail to secure passing grades or miss examinations (Practical, Theory, or Internal Assessment) can retake the exams with the subsequent batch. The online admission process begins on 3rd June 2024, and students visit the sol admission portal @www.soladmission.samarth.edu.in. According to the Ordinance of Delhi University, there is no minimum age requirement for admission to undergraduate and postgraduate courses offered by the University and its affiliated colleges.
DU SOL MBA Admission 2024-25
Candidate, please note that the last date for submission of DU SOL MBA Admission fees under the first merit list of the MBA program has been extended from 16 September 2024 to 24 September 2024. The schedule for DU SOL MBA Registration, categories-wise merit list, and submission of SOL MBA Admission fees for MBA program for the academic session 2024-2025 will be as follows:
Description | Date |
DU SOL MBA Admission Registration 2024-25 | 03 July 2024 |
SOL MBA Display of First Merit List | 28 August 2024 |
Submission of Fees for 4th Merit List | 07 October 2024 |
DU SOL MBA Admission for the academic session 2024-25 has started, Interested can apply for the MBA course before the last date 28 August 2024. MBA is a two-year postgraduate course in the field of management. The minimum eligibility criteria for SOL MBA is Graduation with 50% marks from any recognized University in any discipline. Program duration is 2 years – 4 years.
Suggested Read: Online MBA Admission
DU SOL MBA Admission Selection Criteria
Merit for admission in the course will be prepared in the following manner:
Category 1:
- 20% weightage will be given for minimum work experience of Four years or more.
- 15% weightage will be given for a minimum work experience of Three years.
- 10% weightage will be given for a minimum work experience of Two years.
- 5% weightage will be given for a minimum work experience of One
year.
- No weightage will be given for work experience of less than One year.
- 80% weightage will be given of Graduation Marks.
- 20% Weightage of marks for Professional work experience of any recognized Government or non-Govt/Corporate Organization (No objection from employer is mandatory for working professionals). The weightage of the marks will be determined in the following manner:
Note: Candidates who have no professional working experience are eligible to pursue an MBA, but their merit will be considered only based on marks obtained by them upon Graduation.
Category 2: For MBBS/BDS/MD/ MDS degree holders or persons having experience in Hospital administration with 2 years (No objection from Employer is mandatory in case of working professionals).
Category 3: For Group A Officers of Govt. and Public Undertaking Organizations having graduated in any discipline (No objection from Employer is mandatory).
Category 4: For those having experience of 2 or more years in Corporate Houses/Hospitality and Transportation Sector/Industry/Service Sector/Self-employed professionals (documentary evidence is mandatory).
*Preference will be given to these categories.
DU SOL MBA Admission 2024-25 Important Date
DU SOL MBA Admission 2024-25 | Important Date |
Start of Registration | 03 June 2024 |
Last Date of Registration | 28 August 2024 |
Display of First Merit List | 18 August 2024 |
Fee Submission for First Merit List Applicants* | Upto 21 August 2024 |
Display of Second Merit List | 22 August 2024 |
Fee Submission for Second Merit List Applicants* | Upto 25 August 2024 |
Display of Third Merit List | 26 August 2024 |
Fee Submission for Third Merit List Applicants* | Upto 29 August 2024 |
Mop-Up Round (Subject to availability of seats)** | 30 August 2024 |
Fee Submission for Mop-Up Round Applicants* | 07 October 2024 |
- Subject to change as per DEB-UGC/ University of Delhi directions.
- Fee refund on the cancellation of admission will be as per DEB-UGC/ University of Delhi rules.
- No fee will be refunded for students taking admission in the mop-up round.
DU SOL MBA Fee Structure 2024
PwBD category students will have to pay an online admission fee of Rs 13,143 including the Examination Fee of Semester 1 & 2: Rs 905/- (12238+905 = Rs 13,143/-) at the time of SOL MBA admission 2024.
Topic | MBA Fee |
Tuition fees | 10000 |
University student Welfare fund | 200 |
College student Welfare Fund | 300 |
University Development fund | 1000 |
College Development fund | 1000 |
University facilities and services charges | 4000 |
College facilities and services charges | 32300 |
The economically weaker section supports the University Fund | 150 |
Examination Fee for Semester 1 & 2 | 3620 |
Grand Total Fees | 52570 |
*University reserves the right to change the fee structure.
DU Sol Fee Structure 2024-25
- As an eco-friendly incentive, students who do not wish to take Study Material in printed form will be given a rebate of Rs.400/- under “College Facilities and Services Charges.
BA. Programme
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 2600* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 7820 |
- BA. Programme with Computer Applications
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges + Practical Fee | 2600* + 3000 |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 10,820 |
- B.A Programme with Psychology
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges + Practical Fee | 2600* + 3000 |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 10,820 |
- B.A. (Hons.) Political Science
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 3100* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 8320 |
- B.A. (Hons.) English
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 3100* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 8320 |
- B.Com Programme
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 2600* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 7820 |
- B.Com (Hons.)
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 3100* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 8320 |
- B.A (Hons.) Economics
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 500 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 150 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 400 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 3100* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 8320 |
- Bachelor of Business Administration (BBA – FIA)
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 2000 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 200 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 500 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 11500* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 18370 |
- * As an eco-friendly incentive, students who do not wish to take Study Material in printed form will be given a rebate of Rs.400/- under “College Facilities and Services Charges
- Bachelor of Management Studies
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 2000 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 200 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 500 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges | 11500* |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 18370 |
- B.A. (Hons.) Psychology
S.No. | Head | Fees in Rupees |
1. | Tuition Fee | 2000 |
2. | University Student Welfare Fund | 200 |
3. | College Student Welfare Fund | 200 |
4. | University Development Fund | 1000 |
5. | College Development Fund | 500 |
6. | University Facilities and Services Charges | 1000 |
7. | College Facilities and Services Charges + Practical Fee | 11500*+3000 |
8. | Economically Weaker Section Support University Fund | 150 |
9. | Examination Fee | 1820 |
Total | 21,370 |
DU SOL Admission Form 2024
Delhi University School of Open Learning has released the online admission form on 03 June 2024 for UG, PG, MBA, MLIS, Diploma and Certificate Courses for the academic session 2024-25. Students seeking admission to any of the course offered by DU SOL can fill out the online application from from the official website. The aspirants must create their login accounts on the Delhi University official admission portal to enroll for DU admission 2024. Applications for admission to UG and PG courses in 2024 are due by 15 October 2024.
sol.du.ac.in Login
Students visit the official website of DU SOL University @www.sol.du.ac.in.
Click on the “Continue to the website“.
Now Click on the “Student Login”.
Fill in the ‘DU SOL ROLL NO‘ and ‘BAR CODE‘ as printed on your SOL ID Card.
Now Click on the “Login”
DU SOL Hall Ticket 2024
As per the latest notification, DU released the SOL admit card for BA, BCom, BA Hons, MA, and MCom. sol.du.ac.in admit card 2024 has been released online on the official website of Delhi University. To download the SOL Admit Card 2024, the Candidate needs the SOL Roll No, Date of Birth, and Student Name as per the Identity Card.

sol.du.ac.in Result 2024
The result of the DU SOL BA, BCom Honors, and Programme Exam on October 2 is on the official web portal of the University. Thus, all Regular and Private Students can check their sol.du.ac.in Result 2024 by using their roll number. Students who are taking part in the exam will be notified of the SOL DU BA 1st, 2nd, and 3rd Result 2024 name-wise and subject-wise. Those who took the exam can check their DU SOL Result 2024 on the official website of the Delhi School of Open Learning.
LIST OF DECLARED RESULTS (on https://slc.uod.ac.in/) (SAMARTH PORTAL ONLY)
- May June 2024 CBCS-LOCF/NEP
- Nov Dec 2023 CBCS-LOCF/NEP
- May June 2023 CBCS-LOCF
- Nov Dec 2022 CBCS-LOCF/NEP
- Result/Marksheet
- Semester/Annual Results
- Results (manual) (Old website)
- Result/Revaluation Notifications
- Revised Result Notifications
- Revised Result Notifications Number
- Centenary Chance Special Examination Result (Semester based)
Download Result Notification | Result Number | Course Code | Course Name | Semester | Result Declaration Date | Download the Result/Statement of Marks/Grades from the link. |
Click here for 206 | 206 | 915 | Bachelor of Technology (INFORMATION TECHNOLOGY AND MATHEMATICAL INNOVATIONS) | VIII | 29-07-2024 | https://durslt.du.ac.in/ |
Click here for 205 | 205 | 853 | Master of Arts (East Asian Studies) | IV | 29-07-2024 | https://durslt.du.ac.in/ |
204 | 204 | ADVANCED DIPLOMA COURSE IN HINDI | ONE YEAR | 29-07-2024 | ||
203 | 203 | DIPLOMA COURSE IN HINDI | ONE YEAR | 29-07-2024 | ||
202 | 202 | CERTIFICATE COURSE IN HINDI | ONE YEAR | 29-07-2024 | ||
201 | 201 | ADVANCED DIPLOMA COURSE IN URDU | ONE YEAR | 29-07-2024 | ||
200 | 200 | DIPLOMA COURSE IN URDU | ONE YEAR | 29-07-2024 | ||
199 | 199 | CERTIFICATE COURSE IN URDU | ONE YEAR | 29-07-2024 | ||
Click here for 180-198 |
198 | 769 | Master of Arts(African Studies) | II | 29-07-2024 | https://durslt.du.ac.in/ |
197 | 767 | Master of Science(FABRIC & APPAREL SCIENCE) | IV | 29-07-2024 | ||
196 | 767 | Master of Science(FABRIC & APPAREL SCIENCE) | II | 29-07-2024 | ||
195 | 766 | Master of Science (Zoology) | IV | 29-07-2024 | ||
194 | 766 | Master of Science (Zoology) | II | 29-07-2024 | ||
193 | 764 | Master of Science(Resource Management and Design Application Department of Home Science | IV | 29-07-2024 | ||
192 | 764 | Master of Science(Resource Management and Design Application Department of Home Science | II | 29-07-2024 | ||
191 | 756 | Master of Science (Informatics) | IV | 29-07-2024 | ||
190 | 756 | Master of Science (Informatics) | II | 29-07-2024 | ||
189 | 755 | Master of Science (Human Development and Childhood) | IV | 29-07-2024 | ||
187 | 752 | Master of Science (Forensic Science) | IV | 29-07-2024 | ||
186 | 752 | Master of Science (Forensic Science) | II | 29-07-2024 | ||
185 | 751 | Master of Science (Food and Nutrition) | IV | 29-07-2024 | ||
184 | 751 | Master of Science (Food and Nutrition) | II | 29-07-2024 | ||
183 | 748 | (CBCS_PG) M.SC. DEVELOPMENT COMMUNICATION & EXTENSION DEPARTMENT OF HOME SCIENCE | IV | 29-07-2024 | ||
182 | 748 | (CBCS_PG) M.SC. DEVELOPMENT COMMUNICATION & EXTENSION DEPARTMENT OF HOME SCIENCE | II | 29-07-2024 | ||
181 | 740 | Master of Science (Anthropology) | IV | 29-07-2024 | ||
180 | 740 | Master of Science (Anthropology) | II | 29-07-2024 | ||
Click here for 178-179 |
179 | 364 | Bachelor of Education (B.Ed.) | II | 26-07-2024 | https://durslt.du.ac.in/ |
178 | 363 | Bachelor of Elementary Education (B.El.Ed.) | IV | 26-07-2024 | ||
Click here for 163-177
|
177 | 590 | Bachelor of Management Studies (B.M.S.) | VI | 26-07-2024 | https://slc.uod.ac.in/
|
176 | 577 | Bachelor of Arts (Vocational Studies) Tourism Management | VI | 26-07-2024 | ||
175 | 576 | Bachelor of Arts (Vocational Studies) Small and Medium Enterprises | VI | 26-07-2024 | ||
174 | 575 | Bachelor of Arts (Vocational Studies) Office Management & Secretarial Practice | VI | 26-07-2024 | ||
173 | 574 | Bachelor of Arts (Vocational Studies) Materials Management | VI | 26-07-2024 | ||
172 | 573 | Bachelor of Arts (Vocational Studies) Marketing Management and Retail Business | VI | 26-07-2024 | ||
171 | 572 | Bachelor of Arts (Vocational Studies) Management and Marketing of Insurance | VI | 26-07-2024 | ||
170 | 571 | Bachelor of Arts (Vocational Studies) Human Resource Management | VI | 26-07-2024 | ||
169 | 559 | Bachelor of Science (Honours Course) Food Technology | VI | 26-07-2024 | ||
168 | 535 | Bachelor of Business Administration (Financial Investment Analysis) | VI | 26-07-2024 | ||
167 | 107 | Bachelor of Vocation (Software Development IT/ITes) | VI | 26-07-2024 | ||
166 | 106 | Bachelor of Vocation (Banking & Finance) | VI | 26-07-2024 | ||
165 | 105 | Bachelor of Vocation (Web Designing) | VI | 26-07-2024 | ||
164 | 103 | Bachelor of Vocation (Health Care Management) | VI | 26-07-2024 | ||
163 | 102 | Bachelor of Vocation (Retail Management and IT) | VI | 26-07-2024 | ||
Click here for 153-162 |
162 | 799 | MBA (INTERNATIONAL BUSINESS) | IV | 25-07-2024 | https://slc.uod.ac.in/ |
161 | 799 | MBA (INTERNATIONAL BUSINESS) | II | 25-07-2024 | ||
160 | 798 | MBA (HUMAN RESOURCE DEVELOPMENT) | IV | 25-07-2024 | ||
159 | 798 | MBA (HUMAN RESOURCE DEVELOPMENT) | II | 25-07-2024 | ||
158 | 727 | Master of Arts (Russian) | IV | 25-07-2024 | ||
157 | 727 | Master of Arts (Russian) | II | 25-07-2024 | ||
156 | 750 | Master of Science (Environmental Studies) | IV | 25-07-2024 | ||
155 | 750 | Master of Science (Environmental Studies) | II | 25-07-2024 | ||
154 | 709 | Master of Arts (Environmental Studies) | IV | 25-07-2024 | ||
153 | 709 | Master of Arts (Environmental Studies) | II | 25-07-2024 | ||
Click here for 149-152
|
152 | 510 | Bachelor of Arts (Honours Course) Economics | VI | 24-07-2024 | https://slc.uod.ac.in/
|
151 | 508 | Bachelor of Arts (Honours Course) Business Economics | VI | 24-07-2024 | ||
150 | 595 | Bachelor of Physical Education (B.P.Ed.) | IV | 24-07-2024 | ||
149 | 595 | Bachelor of Physical Education (B.P.Ed.) | II | 24-07-2024 | ||
Click here for 148 | 148 | 588 | Bachelor of Arts (Honours Course) Hindi Journalism & Mass Communication | VI | 24-07-2024 | https://slc.uod.ac.in/ |
Click here for 140-147 | 147 | 915 | Bachelor of Technology (Information Technology and Mathematical Innovations) | VI | 23-07-2024 |
|
146 | 914 | Bachelor of Arts (Honours Course) Humanities & Social Sciences | VI | 23-07-2024 | ||
145 | 592 | Bachelor of Arts (Percussion Music) | VI | 23-07-2024 | ||
144 | 591 | Bachelor of Science (Home Science) | VI | 23-07-2024 | ||
143 | 561 | Bachelor of Science (Honours Course) Home Science | VI | 23-07-2024 | ||
142 | 544 | Bachelor of Arts (Honours Course) Karnatak Music | VI | 23-07-2024 | ||
141 | 532 | Bachelor of Arts (Honours Course) Social Work | VI | 23-07-2024 | ||
140 | 523 | Bachelor of Arts (Honours Course) Hindustani Music (Vocal/Instrumental) | VI | 23-07-2024 | ||
Click here for 139 | 139 | 896 | POST GRADUATE DIPLOMA IN BIOINFORMATICS COMPUTATIO | II | 23-07-2024 | |
Click here for 123-138 | 138 | 794 | Master of Arts (PUNJABI) | IV | 23-07-2024 | https://slc.uod.ac.in/ |
137 | 794 | Master of Arts (PUNJABI) | II | 23-07-2024 | ||
136 | 762 | Master of Science (Physics) | IV | 23-07-2024 | ||
135 | 762 | Master of Science (Physics) | II | 23-07-2024 | ||
134 | 743 | Master of Science(Biomedical Science) | IV | 23-07-2024 | ||
